Deposit Rates
Name | APY | Minimum Opening Balance |
---|---|---|
Regular Share | 0.03% | $5.00 |
Holiday Club | 0.03% | $1.00 |
Back-2-School Club | 0.03% | $1.00 |
IRA Share | 0.03% | $50.00 |
Money Market Account | ||
$0.00-$499.99 | 0.00% | $5.00 |
$500.00-$1,999.99 | 0.03% | $500.00 |
$2,000.00-$19,999.99 | 0.04% | $2,000.00 |
$20,000.00-$74,999.99 | 0.05% | $20,000.00 |
$75,000.00-$149,999.99 | 0.10% | $75,000.00 |
$150,000.00 + | 0.15% | $150,000.00 |
*APY is Annual Percentage Yield. Rates are subject to change without notice. Fees may reduce earnings. |
Account Type | APY* | Minimum Opening Balance | Minimum Balance Requirement |
---|---|---|---|
Free Checking | 0.00% | $25.00 | $0.00 |
Better Than Free Checking | |||
$0 - $499.99 | 0.01% | $25.00 | $0.00 |
$500 - $4,999.99 | 0.02% | $500.00 | $0.00 |
$5,000 - $19,999.99 | 0.03% | $5,000.00 | $0.00 |
$20,000 + | 0.04% | $20,000.00 | $0.00 |
Advantage Checking (No Longer Offered) | |||
Advantage Plus Checking | 0.03% | $25.00 | $0.00 |
*APY is Annual Percentage Yield. Rates are subject to change without notice. Fees may reduce earnings. |
Account Type | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
3 Month | 0.10% | 0.10% | $500.00 |
6 Month | 0.40% | 0.40% | $500.00 |
6 Month Payday Share Certificate | 0.40% | 0.40% | $40.00 |
12 Month | 0.50% | 0.50% | $500.00 |
12 Month Payday Share Certificate | 0.50% | 0.50% | $20.00 |
18 Month | 0.60% | 0.60% | $500.00 |
24 Month | 0.70% | 0.70% | $500.00 |
30 Month Regular Share Certificate | 0.75% | 0.75% | $500.00 |
36 Month | 0.80% | 0.80% | $500.00 |
48 Month | 0.90% | 0.90% | $500.00 |
60 Month | 1.00% | 1.00% | $500.00 |
*APY is Annual Percentage Yield. Rates are subject to change without notice. Fees may reduce earnings. A penalty will be imposed for early withdrawal. |
Name | APR |
---|---|
Line of Credit | 1.99% fixed APR for 3 months, as low as 3.25% variable APR thereafter* |
*1.99% introductory Annual Percentage Rate (APR) is available on Home Equity Lines of Credit (HELOC) with an 80% loan-to-value (LTV) or less. The APR is based on the person’s credit worthiness. Offer is available for new applications submitted and is for a limited time only. The introductory APR will remain fixed for the first 3 months and will begin on the date the HELOC is opened. After the introductory period, the APR becomes variable and adjusts based on the Prime Rate (the index) as published in the Wall Street Journal. As of March 17, 2022 the prime rate was 3.50%. The variable rate is as low as 3.25%. Variable interest rates may vary according to credit worthiness. Lifetime APR will not exceed 18% and will not go below 3%. Loans are subject to approval and program guidelines. Interest rates and program terms are subject to change without notice. Property insurance is required. Customer pays no closing costs or appraisal fee. Consult a tax advisor regarding the deductibility of interest. |
Service | Fee |
---|---|
Electronic Services | |
Online Banking | FREE |
Bill Pay | FREE |
Mobile Banking | FREE |
Touch Tone Teller | FREE |
Savings | |
Returned Item (per submission) | $37.00 |
Account Early Closing (Closed within 90 days) | $25.00 |
Excessive Withdrawals | $3.00 |
Inactivity Fee (after 9 months for balances <$500) | $5.00 |
Inactivity Minor Account Fee (after 15 months for balances <$500) | $1.00 |
Checking | |
Courtesy Pay | $37.00 |
Non-Sufficient Funds (per submission) | $37.00 |
Inactivity Fee (after 9 months for balances <$500 (excludes minor accounts) | $5.00 |
Bill Pay Non-Sufficient Funds (AFFCU/Vendor) | $37.00/$37.00 |
Stop Payment | $37.00 |
Returned Items (check or ACH) | $37.00 |
Overdraft Transfer (limit 6 per month) | $10.00 |
Draft Reconciliation (1 hour minimum) | $25.00/hour |
Check Copy | $5.00 |
Check Orders | Varies by Design |
ATM/Debit | |
Member Foreign ATM | $1.75 |
Alliance One/CO-OP ATMs - Advantage Plus Checking | FREE |
Alliance One/CO-OP ATMs - Free Checking | $1.75 (only 1 fee) |
Alliance One/CO-OP ATMs - Better Than Free Checking | $1.75 (only 1 fee) |
Courtesy Pay | $37.00 |
Withdrawal Overdraft | $37.00 |
Overdraft Transfer (limit 6 per month) | $10.00 |
Card Replacement | $15.00 |
IRA | |
Maintenance | $15.00/year |
External Transfer | $35.00 |
Closing | $35.00 |
Checks | |
Money Order | $2.50 |
Official Checks | $3.50 |
Stop Payment of Official Checks | $37.00 |
Check Copy | $5.00 |
Copy of Official Check | $10.00 |
Wire Transfers | |
Incoming | $15.00 |
Outgoing | $30.00 |
Foreign | $50.00 |
Safe Deposit Boxes | |
3 x 5 | $25.00 |
5 x 5 | $30.00 |
3 x 10 | $35.00 |
5 x 10 | $50.00 |
10 x 10 | $75.00 |
Monthly Late Fee (after 10 days delinquent) | $5.00/per month |
Box Drilling | $200.00 |
Key Replacement | $40.00 |
Service Fees | |
Check Cashing (<$500 on deposit or <$2,500 in loan balances) | $5.00 |
Excessive Share Withdrawal (4 free per month) | $2.00 |
Credit Union Shared Branch Transactions | |
Members living outside a 10-mile radius of AFFCU | FREE |
Members going out of town | FREE |
Members living within a 10-mile radius of AFFCU | $3.50 |
Account Early Closing (closed within 90 days) | $25.00 |
Holiday and Back-to-School Club Early Withdrawal | $5.00 |
Duplicate Statement/Amortization Schedule (<12 months) | $5.00 |
Duplicate Statement/Amortization Schedule (>12 months) | $10.00 |
Fax | $10.00 |
Photo Copy (per page) | $0.25 |
Check by Phone | $10.00 |
Notary | $2.00 |
Account Verification (excluding financial aid) | $10.00 |
Research (1 hour minimum) | $30.00/hour |
Re-Clear Check | $10.00 |
Member ID Card Replacement | $3.00 |
Coin Exchange | 2.00% of amount |
Invalid Address | $5.00 |
Account Reinstatement | $25.00 |
Inactive Account (after 9 months for balances <$500) | $5.00 |
Inactive Minor Account (after 15 months for balances <$500) | $1.00 |
Garnishment/Subpoena/Tax Levee Set Up | $100.00 |
Subordination of Lien (subject to restrictions) | $100.00 |
Authorization Letter to Remove Vehicle from Country | $25.00 |
Loan | |
Loan Pay-Off Statement | $10.00 |
Late Charges | $30.00 |
Loan Coupon Replacement | $5.00 |