Loan Rates
Type | Note Rate | APR | Payment Example |
---|---|---|---|
New Vehicles | 12-36 Months | 3.49% special* | $878.93 |
2022-2023 | 37-60 Months | 4.75% special* | $562.71 |
61-72 Months | 5.00% special* | $483.15 | |
73-84 Months | 5.50% special* | $424.02 | |
Used Vehicles | 12-36 Months | 3.49% special* | $878.93 |
2019-2022 | 37-60 Months | 4.75% special* | $562.71 |
61-72 Months | 5.00% special* | $483.15 | |
73-84 Months | 5.50% special* | $424.02 | |
Used Vehicles | 36 Months | 5.75% | $909.26 |
2015-2018 | 48 Months | 5.75% | $701.12 |
60 Months | 6.00% | $579.98 | |
Used Vehicles 2014 | 36 Months | 5.75% | $909.26 |
New Motorcycles | 12-36 Months | 3.49% special* | $878.93 |
2022-2023 | 37-60 Months | 4.75% special* | $562.71 |
61-72 Months | 5.00% special* | $483.15 | |
73-84 Months | 5.50% special* | $424.02 | |
Used Motorcycles | 12-36 Months | 3.49% special* | $878.93 |
2019-2022 | 37-60 Months | 4.75% special* | $562.71 |
61-72 Months | 5.00% special* | $483.15 | |
73-84 Months | 5.50% special* | $424.02 | |
Used Motorcycles | 36 Months | 5.75% | $909.26 |
2015-2018 | 48 Months | 5.75% | $701.12 |
60 Months | 6.00% | $579.98 | |
Used Motorcycles 2014 | 36 Months | 5.75% | $909.26 |
*APR is Annual Percentage Rate. Special rates listed above are limited to A+ tiers only. Minimum loan amount is $10,000. No other discounts may be applied. Other rates and terms are available. Rates may vary according to credit worthiness and are subject to change without notice. Loans on 2014 vehicles and motorcycles cannot exceed 75% of retail. All payment examples are based upon a $30,000 loan for highest term listed in range. Payment example does not include down payment, taxes or other fees. Auto Loan Example: $30,000 at 3.49% for 36 months. Monthly payment is $878.93 with total finance charges of $1641.44 and total repayment of $31641.44;*To determine your exact payment, click here to use our Auto Loan Calculator. |
Term | Note Rate | APR | Points | Payment Example |
---|---|---|---|---|
10 Years | 6.500% | 6.82 | 0 | $2,441.28 |
15 Years | 6.625% | 6.86 | 0 | $1,887.69 |
20 Years | 6.625% | 6.81 | 0 | $1,618.84 |
25 Years | 7.000% | 7.16 | 0 | $1,519.58 |
30 Years | 7.000% | 7.15 | 0 | $1,430.40 |
5/1 ARM | 5.750% | 5.88 | 0 | $1,254.68 |
7/1 ARM | 6.000% | 6.13 | 0 | $1,289.03 |
APR is Annual Percentage Rate. Rates may vary according to credit worthiness and are subject to change without notice. *All payment examples are based upon a $150,000 loan. *To determine your exact payment, click here to use our Mortgage Calculator. |
Name | APR |
---|---|
Home Equity Line of Credit | 1.99% APR fixed for the first 6 months. Variable rate thereafter. |
*1.99% introductory Annual Percentage Rate (APR) is available on Home Equity Lines of Credit (HELOC) with an 80% loan-to-value (LTV) or less. The APR is based on the person’s credit worthiness. Offer is available for new applications submitted and is for a limited time only. A minimum of one qualifying transaction must be made within 90 days of the HELOC open date for the introductory APR to apply. The introductory APR will remain fixed for the first 6 months and will begin on the date the HELOC is opened. After the introductory period, the APR becomes variable and adjusts based on the Prime Rate (the index) as published in the Wall Street Journal. As of December 15, 2022 the prime rate was 7.50%. The variable rate is as low as 7.25%. Variable interest rates may vary according to credit worthiness. Lifetime APR will not exceed 18% and will not go below 3%. Loans are subject to approval and program guidelines. Interest rates and program terms are subject to change without notice. Property insurance is required. Customer pays no closing costs or appraisal fee. Consult a tax advisor regarding the deductibility of interest. |
Loan Type | APR |
---|---|
Personal | 12.50% |
Partially Secured (over 50% collateral) | 11.50% |
Fully Secured | |
Stock 50% LTV | 7.50% |
Savings | 5.20% |
CD | 3.00% + CD Rate |
APR is Annual Percentage Rate. Rates, terms and conditions are subject to change and may vary based on creditworthiness, qualifications and collateral conditions. Maximum loan amount $5,000. Maximum term for top credit only, 36 months. Personal Unsecured Loan Example: $5,000 at 12.50% for 36 months. Monthly payment is $167.27 with total finance charges of $1,021.64 and total repayment of $6,021.64. Payment example does not include taxes and insurance. Actual payment amount may be greater. All loans subject to approval. |
Type | APR* | Additional Information |
---|---|---|
Rewards Platinum | 11.99%-21.99% | Terms and Conditions |
Cash Rewards Platinum | 14.99%-24.99% | Terms and Conditions |
Signature Travel | 14.99%-20.99% | Terms and Conditions |
Platinum Edition | 10.99% to 20.99% | Terms and Conditions |
Small Business Rewards | 13.99%-22.99%3 | Terms and Conditions |
Small Business Cash Rewards | 15.99%-25.99% | Terms and Conditions |
Small Business Edition | 12.99%-22.99% | Terms and Conditions |
Company Rewards Charge Card | Pay in full | Terms and Conditions |
APR is Annual Percentage Rate. Terms and conditions apply. Rates may vary according to credit worthiness and are subject to change without notice. Variable rates, fees and terms are subject to change. Credit Cards are issued and serviced by TCM Bank, N.A., pursuant to a license from Visa U.S.A., Inc. |